A/S Mph Sink Glider Air Mass Vario Indicates Alt Lost per Mile Time per 1000' Time per 5000' Miles per 1000' L/D
50 144 0 144 172.8 6.944444 34.72222 5.787037 30.55556
55 156 0 156 170.182 6.410256 32.05128 5.8760684 31.02564
60 174 0 174 174 5.747126 28.73563 5.7471264 30.34483
65 204 0 204 188.308 4.901961 24.5098 5.3104575 28.03922
70 234 0 234 200.571 4.273504 21.36752 4.985755 26.32479
75 270 0 270 216 3.703704 18.51852 4.6296296 24.44444
80 312 0 312 234 3.205128 16.02564 4.2735043 22.5641
85 366 0 366 258.353 2.73224 13.6612 3.870674 20.43716
50 144 50 194 232.8 5.154639 25.7732 4.2955326 22.68041
55 156 50 206 224.727 4.854369 24.27184 4.4498382 23.49515
60 174 50 224 224 4.464286 22.32143 4.4642857 23.57143
65 204 50 254 234.462 3.937008 19.68504 4.2650919 22.51969
70 234 50 284 243.429 3.521127 17.60563 4.1079812 21.69014
75 270 50 320 256 3.125 15.625 3.90625 20.625
80 312 50 362 271.5 2.762431 13.81215 3.6832413 19.44751
85 366 50 416 293.647 2.403846 12.01923 3.4054487 17.98077
55 156 100 256 279.273 3.90625 19.53125 3.5807292 18.90625
60 174 100 274 274 3.649635 18.24818 3.649635 19.27007
65 204 100 304 280.615 3.289474 16.44737 3.5635965 18.81579
70 234 100 334 286.286 2.994012 14.97006 3.493014 18.44311
75 270 100 370 296 2.702703 13.51351 3.3783784 17.83784
80 312 100 412 309 2.427184 12.13592 3.236246 17.08738
85 366 100 466 328.941 2.145923 10.72961 3.0400572 16.0515
90 420 100 520 346.667 1.923077 9.615385 2.8846154 15.23077
55 156 200 356 388.364 2.808989 14.04494 2.5749064 13.59551
60 174 200 374 374 2.673797 13.36898 2.6737968 14.11765
65 204 200 404 372.923 2.475248 12.37624 2.6815182 14.15842
70 234 200 434 372 2.304147 11.52074 2.688172 14.19355
75 270 200 470 376 2.12766 10.6383 2.6595745 14.04255
80 312 200 512 384 1.953125 9.765625 2.6041667 13.75
85 366 200 566 399.529 1.766784 8.833922 2.5029446 13.21555
90 420 200 620 413.333 1.612903 8.064516 2.4193548 12.77419
55 156 300 456 497.455 2.192982 10.96491 2.0102339 10.61404
60 174 300 474 474 2.109705 10.54852 2.1097046 11.13924
65 204 300 504 465.231 1.984127 9.920635 2.1494709 11.34921
70 234 300 534 457.714 1.872659 9.363296 2.184769 11.53558
75 270 300 570 456 1.754386 8.77193 2.1929825 11.57895
80 312 300 612 459 1.633987 8.169935 2.1786492 11.50327
85 366 300 666 470.118 1.501502 7.507508 2.1271271 11.23123
90 420 300 720 480 1.388889 6.944444 2.0833333 11
55 156 400 556 606.545 1.798561 8.992806 1.6486811 8.705036
60 174 400 574 574 1.74216 8.710801 1.7421603 9.198606
65 204 400 604 557.538 1.655629 8.278146 1.7935982 9.470199
70 234 400 634 543.429 1.577287 7.886435 1.8401682 9.716088
75 270 400 670 536 1.492537 7.462687 1.8656716 9.850746
80 312 400 712 534 1.404494 7.022472 1.8726592 9.88764
85 366 400 766 540.706 1.305483 6.527415 1.8494343 9.765013
90 420 400 820 546.667 1.219512 6.097561 1.8292683 9.658537
55 156 500 656 715.636 1.52439 7.621951 1.3973577 7.378049
60 174 500 674 674 1.48368 7.418398 1.4836795 7.833828
65 204 500 704 649.846 1.420455 7.102273 1.5388258 8.125
70 234 500 734 629.143 1.362398 6.811989 1.5894641 8.392371
75 270 500 770 616 1.298701 6.493506 1.6233766 8.571429
80 312 500 812 609 1.231527 6.157635 1.6420361 8.669951
85 366 500 866 611.294 1.154734 5.773672 1.6358737 8.637413
90 420 500 920 613.333 1.086957 5.434783 1.6304348 8.608696
95 480 500 980 618.947 1.020408 5.102041 1.6156463 8.530612
     
 
 
     
     
     
     
    miles per 1M  
    60 3.5 - 5  
    70 2-3  
    80 1.5 - 2